TA |
||||
Nando's |
74 | 4 | 4 | |
KFC Daveyton Campus | 70 | |||
Cafe Bellini | 79 | 4.2 | 4 | |
The Green Craft Bar | 85 | 4.4 | 4 | 4.5 |
Mugg and Bean Restaurant | 92 | 4.2 | 5 | |
Grid & Grill | 79 | 4.2 | 4 | |
Pie City | 70 | 1 | ||
Steers | 70 |
Our aggregate rating, “Sluurpometro”, is 74 based on 3577 parameters and reviews
If you need to contact by phone, call the number +27 11 425 1747
An error has occurred! Please try again in a few minutes